Fully-fledged stock trading with InvestGlo
Netflix, Apple, Google, Microsoft, Tesla, Uber stocks are now trending on a global scale. Get your upper hand on the stock market with the one-click access to the trading environment and empowering tech solutions InvestGlo has to offer. Stock trading via trading contracts for difference (CFDs) is the fast market lane to diversify your portfolio. Get on the roll of stock trading with InvestGlo instant market analytics, non-stop control over the bids, and cross-platform trading engines.
Trade CFDs on stocksSpeed up with InvestGlo to win your market leadership status
Explore CFDs on global stocks like Apple, Boeing, Tesla, Walt Disney, and many more.
Trade nowStock trading spotlights
Volatility
High volatility is inherent to CFD trading on stocks since the dynamics of the stock market is defined by a number of economic and political factors.
Control
Stock trading is about trader’s personal control over their portfolio: which companies’ stocks to trade on, when, where, and why – this puts you behind your trading racecar steering wheel.
Diversity
There is always a multitude of stocks on the market to trade on economic giants, or local enterprises, reputable corporations, or unknown promising firms. Investing in different companies’ shares is an excellent strategy to balance out the risks.
Low spreads, no commission
InvestGlo low spreads and zero commission ensure the flexibility and speed of your stock market performance and create a trading environment that ensures your lightning-fast trading mobility.
Dedicated support
InvestGlo team of professionals provides immediate support with any issues considering your trading functionality. Starting with the onboarding process, our team is out there for you on every turn of your trading highway.
How does stock trading work?
The most important thing for trading stocks is a reliable broker. Choose the one that tunes you up to the latest stock market changes and provides instant access to your trading positions regardless of your whereabouts. With InvestGlo speedy services and technologies, you are bound to have a stock trading blast any place, any time.
Why trade stocks CFDs with InvestGlo?
Stocks CFDs available for trading with InvestGlo
Symbol | Description | Trading Hours (GMT +3) | Spread | Leverage (UP TO) | |
---|---|---|---|---|---|
3M | 3M Company. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
A.AIRLINES | American Airlines Group Inc., NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
ABBVIE | AbbVie Inc (NYSE) (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
ABNB | AirBnB Inc Nasdaq (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
ADOBE | Adobe Systems Incorporated, NYSE(USA) | 16:30-23:00 | floating | 1:10 | BuySell |
AIG | American International Group Inc. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
ALCOA | Alcoa Inc. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
Alibaba | Alibaba Group Holding LTD. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
AMAZON | Amazon Corp. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
AMD | Advanced Micro Devices, Inc. Nasdaq (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
AMEX | American Express Co. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
AMGEN | Amgen Inc. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
APPLE | Apple Inc. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
ATT | AT&T Inc. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
BAIDU | Baidu Inc. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
BERKSHIRE | Berkshire Hathaway (B) Inc. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
BeyondMeat | Beyond Meat, Inc. (NASDAQ)(USA) | 16:30-23:00 | floating | 1:10 | BuySell |
BIOGEN | Biogen Inc. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
BIONTECH | Biontech Se , NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
BOA | Bank of America Corp. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
BOEING | The Boeing Co. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
BWXTECH | BWX Technologies, Inc (NYSE)(USA) | 16:30-23:00 | floating | 1:10 | BuySell |
CARA | Cara Therapeutics (NASDAQ) (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
CAT | Caterpillar Inc. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
CHEVRON | Chevron Corporation. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
CHMO | China Mobile Ltd. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
CISCO | Cisco Systems Inc. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
CITI | Citigroup Inc. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
COKE | The Coca-Cola Co. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
COST | Costco Wholesale Corporation NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
CSOLAR | Canadian Solar Inc. (NASDAQ)(USA) | 16:30-23:00 | floating | 1:10 | BuySell |
Delta | Delta Air Lines Inc., NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
DISNEY | The Walt Disney Company. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
EBAY | eBay Inc. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
EXXM | Exxon Mobil Corp. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
Facebook Inc. Nasdaq (USA) | 16:30-23:00 | floating | 1:10 | BuySell | |
FERRARI | Ferrari N V. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
FIRSTSOLAR | First Solar Inc (NASDAQ)(USA) | 16:30-23:00 | floating | 1:10 | BuySell |
GE | General Electric Co. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
GILD | Gilead Sciences , NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
GM | General Motors Company. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
GOLDSACHS | The Goldman Sachs Group Inc. Nasdaq (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
Google Inc. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell | |
GOPRO | GoPro Inc. Nasdaq (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
GW | GW Pharmaceuticals (NASDQ) (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
HARLEY | Harley-Davidson Inc, NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
HASBRO | Hasbro Inc.(HAS) , Nasdaq (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
HPACK | Hewlett - Packard Company. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
IBM | International Business Machines Corp. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
INOVIO | Inovio Pharmaceuticals, Inc. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
INTEL | Intel Corp. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
JNJ | Johnson & Johnson. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
JPM | JP Morgan Chase & Co. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
LINE | LINE Corporation. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
LMND | Lemonade NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
LOCKHEED | Lockheed Martin Corporation, NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
LYFT | Lyft Inc (NASDAQ) (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
MA | MasterCard Incorporated NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
MACYS | Macy’s Inc, NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
MANU | Manchester United PLC. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
MCDON | McDonald's Corp. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
MKSINST | MKS Instruments, Inc. (NASDAQ) (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
MODERNA | Moderna Inc. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
MSFT | Microsoft Corp. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
MORGAN_STA | Morgan Stanley. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
Netflix | Netflix Inc. Nasdaq (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
NIKE | Nike, NYSE(USA) | 16:30-23:00 | floating | 1:10 | BuySell |
NOKIA | Nokia Corp. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
NIO | NIO Limited | 16:30-23:00 | floating | 1:10 | BuySell |
NKLA | Nikola Corporation | 16:30-23:00 | floating | 1:10 | BuySell |
NVIDIA | NVIDIA Corporation, NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
PepsiCo | PepsiCo (NYSE) (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
PFIZER | Pfizer Inc. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
PG | Procter & Gamble Co. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
Pinterest, Inc. (NYSE) (USA) | 16:30-23:00 | floating | 1:10 | BuySell | |
PM | Philip Morris International NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
QUALCOMM | Qualcomm Incorporated, NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
RAYTHEON | Raytheon Company, NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
RDS | Royal Dutch Shell Plc. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
REGN | Regeneron Pharmaceuticals Inc, NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
ROYAL | Royal Caribbean Cruises Ltd. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
SBUX | Starbucks Corp, Nasdaq (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
SLACK | Slack Technologies, Inc. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
SNAP | Snapchat, NYSE(USA) | 16:30-23:00 | floating | 1:10 | BuySell |
SONY | Sony Corporation. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
Spotify | Spotify Technology S.A. Nasdaq (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
TESLA | Tesla Motors Inc. Nasdaq (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
TEVA | Teva Pharmaceutical Industries Ltd. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
TLRY-NSDQ | Tilray Inc (NASDAQ) (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
TME | Tencent Music Entertainment. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
TOYOTA | Toyota Motor Corp. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
Twitter Inc. Nasdaq (USA) | 16:30-23:00 | floating | 1:10 | BuySell | |
UBER | Uber Technologies, Inc. (NYSE) (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
UBS | UBS AG. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
UCO | Proshares Ultra Bloomberg Cruid OIL (NYSE ARCA) | 16:30-23:00 | floating | 1:10 | BuySell |
UNITED.A | United Airlines Holdings Inc., NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
USO | United States OIL LP (NYSE ARCA) | 16:30-23:00 | floating | 1:10 | BuySell |
VERIZON | Verizon Communications Inc. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
Vertex | Vertex Pharmaceuticals Inc , NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
VIRBIOTECH | Vir Biotechnology Inc. NASDAQ (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
Visa | Visa Inc. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
WMART | Wal-Mart Stores Inc. NYSE (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
XLE | Energy Select Sector SPDR (NYSE)(USA) | 16:30-23:00 | floating | 1:10 | BuySell |
XLF | Financial Select Sector SPDR (NYSE)(USA) | 16:30-23:00 | floating | 1:10 | BuySell |
XLI | Industrial Select Sector SPDR (NYSE)(USA) | 16:30-23:00 | floating | 1:10 | BuySell |
XLK | Technology Select Sector SPDR (NYSE)(USA) | 16:30-23:00 | floating | 1:10 | BuySell |
Yandex | Yandex N.V. Nasdaq (USA) | 16:30-23:00 | floating | 1:10 | BuySell |
ZOOM | Zoom Video Communications, Inc. (NASDAQ)(USA) | 16:30-23:00 | floating | 1:10 | BuySell |
ADS | Adidas AG (XETRA Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
ALLI | Allianz (Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
BAYER | Bayer AG (Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
BMW | BMW (Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
COMMBK | Commerzbank (Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
DAIM | Daimler (Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
DBFRA | Deutsche Bank AG (Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
DPW | Deutsche Post AG (XETRA Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
DTELE | Deutsche Telekom AG (Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
EOAN | E.ON SE (Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
FING | Fingerprints Card (NASDAQ OMX Nordic) | 10:00-18:30 | floating | 1:10 | BuySell |
HEN | Henkel AG & Co (XETRA Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
HM | H&M (NASDAQ OMX Nordic) | 10:00-18:30 | floating | 1:10 | BuySell |
IFX | Infineon Technologies AG (XETRA Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
LIN | Linde AG (XETRA Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
Lufthansa | Deutch Lufthansa (Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
METRO | Metro AG (Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
MRK | Merck KGaA (XETRA Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
ROCHE | Roche Holding AG CFD | 10:00-18:30 | floating | 1:10 | BuySell |
RWE-XET | RWE AG (Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
SAP | SAP SE (XETRA Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
SIE | Siemens Aktiengesellschaft (Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
Tkag | ThyssenKrupp (Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
UCG | Unicredit (Borsa Italiana) | 10:00-18:30 | floating | 1:10 | BuySell |
VOLV | Volvo (NASDAQ OMX Nordic) | 10:00-18:30 | floating | 1:10 | BuySell |
VOWGEN | Volkswagen AG (Frankfurt Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
ASTON | Aston Martin (London Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
B.PETROL | British Petroleum (London Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
BARCLAYS | Barclays Plc (London Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
HSBC | HSBC Holdings (London Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
KAZ-LON | Kaz Minerals (London Stock Exchange) | 10:00-18:30 | floating | 1:10 | BuySell |
MARKS | Marks & Spencer Group Plc (London Stock Exchange) | 10:00-18:30 | floating | 1:10 |
Show more
The market of the big namesFirst and utmost, the stock market is famous for big-names companies such
as Google, Microsoft, Apple, British Petroleum, Mercedes, etc. Many traders arrive at the stock market
to become part of these renowned corporations and their history. Paving up your personal trading path
while trading CFDs on big-name stocks has its lure and power in the world of market dynamics and daily
volatility.
Trade stocks CFDs
InvestGlo CFDs stock trading is a fully-fledged experience of height, speed, and intelligence: most functional cross-platform trading terminals, contextual and timely analysis of the market, 24/7 support, fully-customizable accounts, all-in-one bid tracking and history of orders, financial transparency, and learning center are bound to make you a No.1 in the trading race in no time. |